Usage Statistics for stene15_prod

Summary Period: April 2017
Generated 01-May-2017 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 1256
Total Files 800
Total Pages 1237
Total Visits 227
Total KBytes 9266
Total Unique Sites 54
Total Unique URLs 15
Total Unique Referrers 229
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 111
Hits per Day 41 1071
Files per Day 26 653
Pages per Day 41 1052
Sites per Day 1 49
Visits per Day 7 156
KBytes per Day 309 8442
Hits by Response Code
Code 200 - OK 63.69% 800
Code 400 - Bad Request 0.08% 1
Code 404 - Not Found 36.23% 455

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1071 85.27% 653 81.62% 1052 85.04% 156 68.72% 49 90.74% 8442 91.11%
2 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
3 16 1.27% 4 0.50% 16 1.29% 4 1.76% 3 5.56% 56 0.61%
4 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
5 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
6 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
7 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
8 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
9 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
10 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
11 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
12 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
13 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
14 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
15 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
16 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
17 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
18 32 2.55% 32 4.00% 32 2.59% 5 2.20% 2 3.70% 69 0.74%
19 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
20 26 2.07% 4 0.50% 26 2.10% 5 2.20% 5 9.26% 94 1.02%
21 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
22 3 0.24% 3 0.38% 3 0.24% 2 0.88% 1 1.85% 16 0.18%
23 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
24 10 0.80% 6 0.75% 10 0.81% 5 2.20% 4 7.41% 53 0.57%
25 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
26 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
27 6 0.48% 6 0.75% 6 0.49% 4 1.76% 3 5.56% 37 0.40%
28 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
29 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%
30 4 0.32% 4 0.50% 4 0.32% 2 0.88% 1 1.85% 22 0.23%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 8.28% 1 44 5.50% 3 104 8.41% 20 591 6.38%
1 3 102 8.12% 1 45 5.62% 3 102 8.25% 17 522 5.64%
2 3 109 8.68% 1 51 6.38% 3 109 8.81% 20 614 6.63%
3 2 89 7.09% 1 33 4.12% 2 89 7.19% 15 465 5.01%
4 3 96 7.64% 1 40 5.00% 3 95 7.68% 25 745 8.04%
5 3 111 8.84% 1 55 6.88% 3 111 8.97% 21 635 6.85%
6 3 101 8.04% 1 43 5.38% 3 101 8.16% 19 564 6.09%
7 2 62 4.94% 2 62 7.75% 2 62 5.01% 16 484 5.22%
8 1 45 3.58% 1 44 5.50% 1 44 3.56% 12 360 3.89%
9 2 72 5.73% 1 59 7.38% 2 65 5.25% 17 512 5.53%
10 1 44 3.50% 1 40 5.00% 1 44 3.56% 13 381 4.11%
11 1 37 2.95% 1 34 4.25% 1 35 2.83% 11 334 3.61%
12 1 31 2.47% 1 30 3.75% 1 30 2.43% 9 281 3.03%
13 1 31 2.47% 1 31 3.88% 1 31 2.51% 8 238 2.57%
14 1 31 2.47% 0 29 3.62% 1 31 2.51% 8 233 2.51%
15 0 12 0.96% 0 12 1.50% 0 12 0.97% 4 118 1.27%
16 1 44 3.50% 1 42 5.25% 1 42 3.40% 5 155 1.67%
17 0 22 1.75% 0 20 2.50% 0 21 1.70% 5 145 1.57%
18 0 15 1.19% 0 15 1.88% 0 13 1.05% 31 926 10.00%
19 1 32 2.55% 1 32 4.00% 1 32 2.59% 7 208 2.25%
20 0 22 1.75% 0 22 2.75% 0 22 1.78% 5 142 1.53%
21 0 4 0.32% 0 4 0.50% 0 4 0.32% 1 39 0.42%
22 0 27 2.15% 0 5 0.62% 0 27 2.18% 4 113 1.22%
23 0 13 1.04% 0 8 1.00% 0 11 0.89% 15 461 4.97%

Top 13 of 15 Total URLs
# Hits KBytes URL
1 567 45.14% 5320 57.41% /webalizer/
2 205 16.32% 1076 11.61% /
3 7 0.56% 52 0.56% /big-cup/
4 7 0.56% 68 0.74% /webalizer/////
5 2 0.16% 14 0.15% /webalizer/usage_201704.html
6 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2010/12/BIG-cup-innbydelse-2011.pdf
7 1 0.08% 205 2.21% /big-cup/wp-content/uploads/2011/02/BIG-cup-2011_Navneliste.xlsx
8 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Kampoppsett.pdf
9 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Navneliste.pdf
10 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Puljeinndeling.pdf
11 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/03/Kampoppsett-Big-cup-2011_Kampoppsett_FINAL.pdf
12 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/03/Kampoppsett-Big-cup-2011_Puljeinndeling_FINAL.pdf
13 1 0.08% 10 0.11% /webalizer/usage_201703.html

Top 13 of 15 Total URLs By KBytes
# Hits KBytes URL
1 567 45.14% 5320 57.41% /webalizer/
2 205 16.32% 1076 11.61% /
3 1 0.08% 205 2.21% /big-cup/wp-content/uploads/2011/02/BIG-cup-2011_Navneliste.xlsx
4 7 0.56% 68 0.74% /webalizer/////
5 7 0.56% 52 0.56% /big-cup/
6 2 0.16% 14 0.15% /webalizer/usage_201704.html
7 1 0.08% 10 0.11% /webalizer/usage_201703.html
8 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2010/12/BIG-cup-innbydelse-2011.pdf
9 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Kampoppsett.pdf
10 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Navneliste.pdf
11 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Puljeinndeling.pdf
12 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/03/Kampoppsett-Big-cup-2011_Kampoppsett_FINAL.pdf
13 1 0.08% 0 0.00% /big-cup/wp-content/uploads/2011/03/Kampoppsett-Big-cup-2011_Puljeinndeling_FINAL.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 567 45.14% 101 50.00% /webalizer/
2 205 16.32% 92 45.54% /
3 7 0.56% 6 2.97% /big-cup/
4 2 0.16% 2 0.99% /webalizer/usage_201704.html
5 1 0.08% 1 0.50% /webalizer/usage_201703.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 567 45.14% 102 50.75% /webalizer/
2 205 16.32% 87 43.28% /
3 7 0.56% 6 2.99% /big-cup/
4 7 0.56% 3 1.49% /webalizer/////
5 2 0.16% 2 1.00% /webalizer/usage_201704.html
6 1 0.08% 1 0.50% /webalizer/usage_201703.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 392 31.21% 0 0.00% 1136 12.26% 13 5.73% 178.137.166.169
2 217 17.28% 217 27.13% 2122 22.90% 4 1.76% 178.159.37.81
3 136 10.83% 136 17.00% 1331 14.36% 34 14.98% 104.156.228.79
4 117 9.32% 117 14.62% 633 6.84% 59 25.99% 192.168.1.200
5 80 6.37% 80 10.00% 782 8.44% 20 8.81% 176.100.121.118
6 59 4.70% 59 7.37% 577 6.23% 15 6.61% 46.98.250.79
7 40 3.18% 40 5.00% 217 2.34% 6 2.64% 87.255.94.119
8 32 2.55% 28 3.50% 286 3.08% 7 3.08% 178.137.1.154
9 28 2.23% 28 3.50% 47 0.51% 3 1.32% 195.88.16.114
10 22 1.75% 22 2.75% 119 1.29% 6 2.64% 139.59.178.40
11 18 1.43% 0 0.00% 52 0.56% 1 0.44% 178.137.84.38
12 12 0.96% 0 0.00% 35 0.38% 2 0.88% 46.161.9.18
13 12 0.96% 0 0.00% 35 0.38% 3 1.32% 46.161.9.3
14 11 0.88% 11 1.37% 108 1.16% 11 4.85% 31.184.236.12
15 8 0.64% 8 1.00% 61 0.66% 1 0.44% 146.0.43.35
16 7 0.56% 6 0.75% 3 0.03% 0 0.00% 206.253.226.7
17 6 0.48% 6 0.75% 59 0.63% 6 2.64% 31.184.236.10
18 4 0.32% 4 0.50% 30 0.33% 1 0.44% 182.163.126.30
19 4 0.32% 4 0.50% 7 0.07% 2 0.88% 207.46.13.187
20 4 0.32% 4 0.50% 239 2.58% 2 0.88% 66.249.64.85
21 3 0.24% 3 0.37% 407 4.39% 1 0.44% 192.168.1.1
22 3 0.24% 2 0.25% 20 0.21% 2 0.88% 66.249.64.77
23 3 0.24% 3 0.37% 809 8.73% 1 0.44% 90.227.145.39
24 2 0.16% 1 0.12% 13 0.14% 2 0.88% 14.152.93.79
25 2 0.16% 1 0.12% 6 0.06% 0 0.00% 141.8.142.55
26 2 0.16% 0 0.00% 3 0.03% 1 0.44% 157.55.39.186
27 2 0.16% 0 0.00% 3 0.03% 0 0.00% 157.55.39.73
28 2 0.16% 0 0.00% 6 0.06% 1 0.44% 198.71.236.7
29 2 0.16% 2 0.25% 15 0.16% 1 0.44% 203.73.70.139
30 2 0.16% 0 0.00% 6 0.06% 1 0.44% 91.200.12.159

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 17.28% 217 27.13% 2122 22.90% 4 1.76% 178.159.37.81
2 136 10.83% 136 17.00% 1331 14.36% 34 14.98% 104.156.228.79
3 392 31.21% 0 0.00% 1136 12.26% 13 5.73% 178.137.166.169
4 3 0.24% 3 0.37% 809 8.73% 1 0.44% 90.227.145.39
5 80 6.37% 80 10.00% 782 8.44% 20 8.81% 176.100.121.118
6 117 9.32% 117 14.62% 633 6.84% 59 25.99% 192.168.1.200
7 59 4.70% 59 7.37% 577 6.23% 15 6.61% 46.98.250.79
8 3 0.24% 3 0.37% 407 4.39% 1 0.44% 192.168.1.1
9 32 2.55% 28 3.50% 286 3.08% 7 3.08% 178.137.1.154
10 4 0.32% 4 0.50% 239 2.58% 2 0.88% 66.249.64.85

Top 30 of 229 Total Referrers
# Hits Referrer
1 203 16.16% - (Direct Request)
2 196 15.61% https://womensterritory.ru/
3 196 15.61% https://ziesta.ru/
4 32 2.55% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
5 22 1.75% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
6 8 0.64% http://iqakorixe.casi-no.ru/
7 8 0.64% http://online365pharmacy.com
8 8 0.64% http://upicu.apteka2017.ru/
9 6 0.48% http://ikino.su
10 6 0.48% http://prmb.mobi/acheter-lotrel/
11 6 0.48% https://aliexpressinfo.ru/
12 6 0.48% https://www.busstar.ru/
13 5 0.40% http://acheter-geriforte.aircus.com/
14 5 0.40% http://acheter-leukeran.aircus.com/
15 5 0.40% http://acheter-lukol.soup.io
16 5 0.40% http://acheterlozol.brushd.com/
17 5 0.40% http://es.rockybytes.com/images/uploaded/anafranil/45326-anafranil-drug-interactions.html
18 5 0.40% http://es.rockybytes.com/images/uploaded/astelin/50147-astelin-137-mcg-spray.html
19 5 0.40% http://es.rockybytes.com/images/uploaded/claritin/94745-claritin-10-458.html
20 5 0.40% http://es.rockybytes.com/images/uploaded/deltasone/92518-deltasone-how-to-take.html
21 5 0.40% http://es.rockybytes.com/images/uploaded/elavil/40013-elavil-adverse-effects.html
22 5 0.40% http://es.rockybytes.com/images/uploaded/elavil/86770-elavil-400-mg.html
23 5 0.40% http://es.rockybytes.com/images/uploaded/reglan/49083-reglan-therapeutic-class.html
24 5 0.40% http://es.rockybytes.com/images/uploaded/tofranil/26681-tofranil-hair-loss.html
25 4 0.32% http://5riley.alyans-stroy.com
26 4 0.32% http://8samuel.alyans-stroy.com
27 4 0.32% http://8sara.alyans-stroy.com
28 4 0.32% http://acheter-loxitane.asso-web.com/
29 4 0.32% http://acheterglucotro.onlc.fr/
30 4 0.32% http://acquistare-grisactin.xobor.de/

Top 20 of 55 Total User Agents
# Hits User Agent
1 622 49.52% Chrome
2 101 8.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 70 5.57% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 33 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 31 2.47% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
6 29 2.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 24 1.91% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 23 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 22 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 22 1.75% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 22 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 21 1.67% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 20 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 20 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 19 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
16 16 1.27% Firefox 3
17 11 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
18 9 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
19 7 0.56% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
20 5 0.40% Older Microsoft Explorers

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1256 100.00% 800 100.00% 9266 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23