Usage Statistics for stene15_prod

Summary Period: March 2017
Generated 01-Apr-2017 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 39575
Total Files 22803
Total Pages 39168
Total Visits 4515
Total KBytes 229000
Total Unique Sites 854
Total Unique URLs 31
Total Unique Referrers 2366
Total Unique User Agents 205
. Avg Max
Hits per Hour 54 235
Hits per Day 1319 3305
Files per Day 760 1956
Pages per Day 1305 3285
Sites per Day 28 150
Visits per Day 150 420
KBytes per Day 7633 25869
Hits by Response Code
Code 200 - OK 57.62% 22803
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.06% 22
Code 400 - Bad Request 0.75% 297
Code 404 - Not Found 41.54% 16441

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
2 289 0.73% 174 0.76% 283 0.72% 33 0.73% 15 1.76% 2479 1.08%
3 2174 5.49% 1493 6.55% 2149 5.49% 192 4.25% 48 5.62% 7407 3.23%
4 1705 4.31% 1378 6.04% 1691 4.32% 212 4.70% 45 5.27% 5233 2.29%
5 860 2.17% 699 3.07% 852 2.18% 93 2.06% 30 3.51% 2426 1.06%
6 2644 6.68% 1943 8.52% 2635 6.73% 189 4.19% 62 7.26% 7447 3.25%
7 2762 6.98% 1956 8.58% 2730 6.97% 237 5.25% 80 9.37% 11374 4.97%
8 2463 6.22% 1695 7.43% 2444 6.24% 263 5.83% 82 9.60% 11187 4.89%
9 2321 5.86% 1693 7.42% 2306 5.89% 311 6.89% 71 8.31% 10337 4.51%
10 3053 7.71% 1357 5.95% 3038 7.76% 420 9.30% 150 17.56% 25869 11.30%
11 1964 4.96% 915 4.01% 1945 4.97% 233 5.16% 58 6.79% 9149 4.00%
12 1702 4.30% 1101 4.83% 1678 4.28% 309 6.84% 71 8.31% 9242 4.04%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 337 0.85% 162 0.71% 335 0.86% 40 0.89% 22 2.58% 3556 1.55%
15 2029 5.13% 763 3.35% 2018 5.15% 187 4.14% 64 7.49% 10346 4.52%
16 1201 3.03% 714 3.13% 1182 3.02% 208 4.61% 77 9.02% 8712 3.80%
17 1083 2.74% 735 3.22% 1073 2.74% 186 4.12% 60 7.03% 7691 3.36%
18 1073 2.71% 749 3.28% 1061 2.71% 176 3.90% 52 6.09% 8150 3.56%
19 312 0.79% 151 0.66% 310 0.79% 41 0.91% 17 1.99% 1775 0.78%
20 687 1.74% 286 1.25% 673 1.72% 174 3.85% 46 5.39% 3459 1.51%
21 4 0.01% 4 0.02% 4 0.01% 2 0.04% 1 0.12% 22 0.01%
22 24 0.06% 10 0.04% 23 0.06% 6 0.13% 6 0.70% 120 0.05%
23 1256 3.17% 618 2.71% 1240 3.17% 161 3.57% 61 7.14% 8495 3.71%
24 1157 2.92% 679 2.98% 1145 2.92% 142 3.15% 47 5.50% 8856 3.87%
25 460 1.16% 260 1.14% 460 1.17% 47 1.04% 14 1.64% 3026 1.32%
26 3305 8.35% 844 3.70% 3285 8.39% 159 3.52% 63 7.38% 17196 7.51%
27 1432 3.62% 721 3.16% 1410 3.60% 158 3.50% 62 7.26% 12840 5.61%
28 1444 3.65% 743 3.26% 1409 3.60% 119 2.64% 61 7.14% 16207 7.08%
29 1081 2.73% 661 2.90% 1042 2.66% 181 4.01% 75 8.78% 12165 5.31%
30 6 0.02% 6 0.03% 6 0.02% 4 0.09% 3 0.35% 41 0.02%
31 747 1.89% 293 1.28% 741 1.89% 70 1.55% 29 3.40% 4194 1.83%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1500 3.79% 31 947 4.15% 49 1477 3.77% 293 8794 3.84%
1 48 1444 3.65% 28 851 3.73% 47 1431 3.65% 250 7509 3.28%
2 43 1291 3.26% 24 729 3.20% 42 1265 3.23% 250 7491 3.27%
3 46 1393 3.52% 28 840 3.68% 46 1383 3.53% 214 6424 2.81%
4 49 1498 3.79% 30 926 4.06% 49 1487 3.80% 265 7940 3.47%
5 49 1480 3.74% 30 925 4.06% 48 1464 3.74% 296 8884 3.88%
6 51 1554 3.93% 33 1001 4.39% 51 1545 3.94% 269 8067 3.52%
7 49 1497 3.78% 29 876 3.84% 49 1485 3.79% 277 8323 3.63%
8 56 1691 4.27% 32 988 4.33% 56 1680 4.29% 286 8582 3.75%
9 52 1569 3.96% 28 845 3.71% 51 1556 3.97% 284 8511 3.72%
10 55 1673 4.23% 31 954 4.18% 55 1662 4.24% 328 9828 4.29%
11 58 1748 4.42% 31 941 4.13% 57 1732 4.42% 297 8895 3.88%
12 61 1855 4.69% 34 1027 4.50% 60 1821 4.65% 358 10753 4.70%
13 58 1767 4.46% 30 924 4.05% 58 1744 4.45% 368 11029 4.82%
14 54 1636 4.13% 30 900 3.95% 53 1619 4.13% 385 11543 5.04%
15 63 1898 4.80% 37 1120 4.91% 62 1871 4.78% 340 10205 4.46%
16 55 1663 4.20% 30 926 4.06% 55 1650 4.21% 353 10595 4.63%
17 60 1805 4.56% 36 1096 4.81% 59 1792 4.58% 387 11603 5.07%
18 55 1673 4.23% 31 952 4.17% 55 1665 4.25% 298 8941 3.90%
19 54 1648 4.16% 29 874 3.83% 54 1628 4.16% 331 9926 4.33%
20 54 1624 4.10% 31 937 4.11% 53 1611 4.11% 399 11962 5.22%
21 63 1905 4.81% 36 1085 4.76% 62 1880 4.80% 420 12612 5.51%
22 66 1990 5.03% 39 1182 5.18% 65 1962 5.01% 387 11596 5.06%
23 59 1773 4.48% 31 957 4.20% 58 1758 4.49% 300 8988 3.92%

Top 16 of 31 Total URLs
# Hits KBytes URL
1 20358 51.44% 109948 48.01% /webalizer/
2 1828 4.62% 7606 3.32% /
3 279 0.70% 20243 8.84% /webalizer/usage_201703.html
4 150 0.38% 1210 0.53% /big-cup/
5 76 0.19% 33515 14.64% /sb15prod/wp-content/uploads/2011/03/Diagnosehefte-Fotfeilforeningen-skjermversjon.swf
6 55 0.14% 4876 2.13% /webalizer/usage_201701.html
7 13 0.03% 205 0.09% /big-cup/wp-content/uploads/2011/02/BIG-cup-2011_Navneliste.xlsx
8 6 0.02% 53 0.02% /trym
9 5 0.01% 2 0.00% /big-cup/wp-content/plugins/nextgen-gallery/xml/media-rss.php
10 5 0.01% 292 0.13% /big-cup/wp-content/uploads/2010/12/BIG-cup-innbydelse-2011.pdf
11 4 0.01% 547 0.24% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Kampoppsett.pdf
12 4 0.01% 217 0.09% /webalizer/usage_201702.html
13 2 0.01% 424 0.19% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Puljeinndeling.pdf
14 1 0.00% 1 0.00% /big-cup/wp-includes/wlwmanifest.xml
15 1 0.00% 0 0.00% /big-cup/xmlrpc.php
16 1 0.00% 0 0.00% /trym_bilder

Top 16 of 31 Total URLs By KBytes
# Hits KBytes URL
1 20358 51.44% 109948 48.01% /webalizer/
2 76 0.19% 33515 14.64% /sb15prod/wp-content/uploads/2011/03/Diagnosehefte-Fotfeilforeningen-skjermversjon.swf
3 279 0.70% 20243 8.84% /webalizer/usage_201703.html
4 1828 4.62% 7606 3.32% /
5 55 0.14% 4876 2.13% /webalizer/usage_201701.html
6 150 0.38% 1210 0.53% /big-cup/
7 4 0.01% 547 0.24% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Kampoppsett.pdf
8 2 0.01% 424 0.19% /big-cup/wp-content/uploads/2011/02/Big-cup-2011_Puljeinndeling.pdf
9 5 0.01% 292 0.13% /big-cup/wp-content/uploads/2010/12/BIG-cup-innbydelse-2011.pdf
10 4 0.01% 217 0.09% /webalizer/usage_201702.html
11 13 0.03% 205 0.09% /big-cup/wp-content/uploads/2011/02/BIG-cup-2011_Navneliste.xlsx
12 6 0.02% 53 0.02% /trym
13 5 0.01% 2 0.00% /big-cup/wp-content/plugins/nextgen-gallery/xml/media-rss.php
14 1 0.00% 1 0.00% /big-cup/wp-includes/wlwmanifest.xml
15 1 0.00% 0 0.00% /big-cup/xmlrpc.php
16 1 0.00% 0 0.00% /trym_bilder

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 20358 51.44% 2024 60.42% /webalizer/
2 1828 4.62% 912 27.22% /
3 279 0.70% 223 6.66% /webalizer/usage_201703.html
4 150 0.38% 138 4.12% /big-cup/
5 55 0.14% 42 1.25% /webalizer/usage_201701.html
6 6 0.02% 6 0.18% /trym
7 5 0.01% 5 0.15% /big-cup/wp-content/plugins/nextgen-gallery/xml/media-rss.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 20358 51.44% 2018 60.40% /webalizer/
2 1828 4.62% 906 27.12% /
3 279 0.70% 223 6.67% /webalizer/usage_201703.html
4 150 0.38% 140 4.19% /big-cup/
5 55 0.14% 41 1.23% /webalizer/usage_201701.html
6 6 0.02% 6 0.18% /trym
7 5 0.01% 5 0.15% /big-cup/wp-content/plugins/nextgen-gallery/xml/media-rss.php
8 1 0.00% 1 0.03% /trym_bilder
9 4 0.01% 1 0.03% /webalizer/usage_201702.html

Top 30 of 854 Total Sites
# Hits Files KBytes Visits Hostname
1 9304 23.51% 9304 40.80% 15766 6.88% 400 8.86% 195.88.16.114
2 5250 13.27% 0 0.00% 15217 6.64% 340 7.53% 46.161.9.18
3 4941 12.49% 0 0.00% 14321 6.25% 349 7.73% 46.161.9.3
4 4397 11.11% 4397 19.28% 43128 18.83% 9 0.20% 178.159.37.81
5 2029 5.13% 0 0.00% 5881 2.57% 2 0.04% 46.119.118.247
6 1698 4.29% 1698 7.45% 2877 1.26% 130 2.88% 188.166.17.122
7 1496 3.78% 0 0.00% 4336 1.89% 48 1.06% 46.119.120.174
8 1139 2.88% 0 0.00% 3301 1.44% 17 0.38% 178.137.93.151
9 774 1.96% 774 3.39% 7592 3.32% 194 4.30% 104.200.151.7
10 448 1.13% 0 0.00% 1298 0.57% 17 0.38% 178.137.166.169
11 367 0.93% 367 1.61% 1987 0.87% 131 2.90% 139.59.178.40
12 364 0.92% 364 1.60% 3569 1.56% 91 2.02% 179.43.148.98
13 328 0.83% 328 1.44% 3217 1.40% 82 1.82% 179.43.156.130
14 304 0.77% 304 1.33% 2982 1.30% 21 0.47% 108.61.228.118
15 301 0.76% 4 0.02% 71 0.03% 187 4.14% 127.0.0.1
16 297 0.75% 297 1.30% 2913 1.27% 20 0.44% 195.22.126.193
17 292 0.74% 292 1.28% 1581 0.69% 53 1.17% 87.255.94.119
18 280 0.71% 280 1.23% 0 0.00% 20 0.44% 195.82.144.213
19 240 0.61% 240 1.05% 1299 0.57% 43 0.95% 195.238.108.91
20 239 0.60% 0 0.00% 693 0.30% 35 0.78% 46.119.127.56
21 204 0.52% 204 0.89% 1999 0.87% 9 0.20% 195.22.126.190
22 188 0.48% 188 0.82% 1844 0.81% 188 4.16% 31.184.236.10
23 180 0.45% 180 0.79% 1765 0.77% 3 0.07% 104.200.153.99
24 176 0.44% 176 0.77% 1725 0.75% 44 0.97% 168.1.53.248
25 132 0.33% 132 0.58% 1295 0.57% 33 0.73% 176.100.98.253
26 114 0.29% 113 0.50% 1102 0.48% 37 0.82% 47.52.33.136
27 112 0.28% 112 0.49% 1099 0.48% 28 0.62% 176.100.106.43
28 110 0.28% 110 0.48% 1079 0.47% 110 2.44% 31.184.236.12
29 108 0.27% 108 0.47% 1059 0.46% 27 0.60% 176.100.78.223
30 100 0.25% 100 0.44% 981 0.43% 2 0.04% 104.200.153.72

Top 10 of 854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4397 11.11% 4397 19.28% 43128 18.83% 9 0.20% 178.159.37.81
2 9304 23.51% 9304 40.80% 15766 6.88% 400 8.86% 195.88.16.114
3 5250 13.27% 0 0.00% 15217 6.64% 340 7.53% 46.161.9.18
4 4941 12.49% 0 0.00% 14321 6.25% 349 7.73% 46.161.9.3
5 774 1.96% 774 3.39% 7592 3.32% 194 4.30% 104.200.151.7
6 33 0.08% 23 0.10% 6343 2.77% 10 0.22% 66.249.69.212
7 2029 5.13% 0 0.00% 5881 2.57% 2 0.04% 46.119.118.247
8 23 0.06% 18 0.08% 5414 2.36% 7 0.16% 66.249.69.208
9 24 0.06% 21 0.09% 4631 2.02% 10 0.22% 66.249.69.205
10 1496 3.78% 0 0.00% 4336 1.89% 48 1.06% 46.119.120.174

Top 30 of 2366 Total Referrers
# Hits Referrer
1 12716 32.13% - (Direct Request)
2 824 2.08% http://mexicanonlinepharmacy.us
3 713 1.80% http://trustnlinepharmacy.us
4 572 1.45% http://onlinepharmacyrx.ru
5 540 1.36% http://cialisbuy.win
6 536 1.35% http://levitrafree-trial.win
7 520 1.31% http://viagrafreetrial.us
8 517 1.31% http://pp-budpostach.com.ua/
9 492 1.24% http://propecia1mg.club
10 468 1.18% http://indianonlinepharmacy.gdn
11 464 1.17% http://erectiledysfunction-pills.ru
12 444 1.12% http://cialiscouponpharmacy.com
13 392 0.99% http://cialisfree-trial.win
14 392 0.99% http://online-pharmacies.accountant
15 384 0.97% http://valtrex-valacyclovir.bid
16 384 0.97% http://viagrafree-trial.win
17 380 0.96% http://dapoxetine.accountant
18 376 0.95% http://ventolin.top
19 340 0.86% http://mexican-onlinepharmacies.com
20 328 0.83% http://cialis4coupon.us
21 276 0.70% http://propeciausfinasteride.com
22 264 0.67% http://lasix.party
23 256 0.65% http://modafinil-provigil.com
24 239 0.60% http://fivegoods.ru/66-kapli-molot-tora-chto-mozhet-podarit-muzhchine-etot-preparat-ego-cena-i-sostav-v-state.html
25 224 0.57% https://womensterritory.ru/
26 224 0.57% https://ziesta.ru/
27 206 0.52% http://cialisbuy.bid
28 190 0.48% https://rent.com.md
29 188 0.48% http://provigilmodafinil.top
30 176 0.44% http://online-pharmacy.website

Top 20 of 205 Total User Agents
# Hits User Agent
1 17166 43.38% Chrome
2 11002 27.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1193 3.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 946 2.39% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 775 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 758 1.92% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 748 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 729 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 720 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 714 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 713 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 705 1.78% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
13 702 1.77% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 557 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 316 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
16 280 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
17 164 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
18 161 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
19 150 0.38% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
20 55 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39575 100.00% 22804 100.00% 229000 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23